<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Sale Lenders Becoming More Cooperative</title>
	<atom:link href="http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/</link>
	<description>Sacramento Real Estate News, Trends, Buyer and Seller questions</description>
	<lastBuildDate>Sun, 06 Jun 2010 16:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cory</title>
		<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/comment-page-1/#comment-1110</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateblogging.com/?p=163#comment-1110</guid>
		<description>Good things to remember. Have a great Easter!</description>
		<content:encoded><![CDATA[<p>Good things to remember. Have a great Easter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scom</title>
		<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/comment-page-1/#comment-1109</link>
		<dc:creator>Scom</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateblogging.com/?p=163#comment-1109</guid>
		<description>This is a fantastic post! (I am coming back to reblog this one in a bit... :D) Have a great Easter!</description>
		<content:encoded><![CDATA[<p>This is a fantastic post! (I am coming back to reblog this one in a bit&#8230; <img src='http://www.sacramentorealestateblogging.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) Have a great Easter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate</title>
		<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/comment-page-1/#comment-1103</link>
		<dc:creator>Real Estate</dc:creator>
		<pubDate>Sun, 04 Apr 2010 06:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateblogging.com/?p=163#comment-1103</guid>
		<description>Hm, when I first clicked on this blog, I got a proxy server error.  I clicked a second time and had no trouble getting in. Have a great Easter!</description>
		<content:encoded><![CDATA[<p>Hm, when I first clicked on this blog, I got a proxy server error.  I clicked a second time and had no trouble getting in. Have a great Easter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mig</title>
		<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/comment-page-1/#comment-1055</link>
		<dc:creator>mig</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateblogging.com/?p=163#comment-1055</guid>
		<description>Is this correct? I herd the major banks are still wanting to foreclose on people.</description>
		<content:encoded><![CDATA[<p>Is this correct? I herd the major banks are still wanting to foreclose on people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bymn</title>
		<link>http://www.sacramentorealestateblogging.com/may-stats-show-small-increase-in-median-home-price/comment-page-1/#comment-1054</link>
		<dc:creator>bymn</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sacramentorealestateblogging.com/?p=163#comment-1054</guid>
		<description>Hi People
I&#039;m Seriously considering spending some hard earned cash for some property in Sacramento. Specifically in the Elk Grove area. Is the market stabilized? Help, please.
</description>
		<content:encoded><![CDATA[<p>Hi People<br />
I&#8217;m Seriously considering spending some hard earned cash for some property in Sacramento. Specifically in the Elk Grove area. Is the market stabilized? Help, please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

